Sale!

Crop Tops | Tobi Womens Warm Breeze Tie Keyhole Tube Crop Top Natural

$ 90.00 $ 44.00

Feel the summer vibes in the Warm Breeze Tie Keyhole Tube Crop Top in Natural. This fitted halter crop top features an adjustable front tie closure, an adjustable back tie, and rayon material. Pair with h…

In stock

SKU: G205-Q515244 Categories: , , , Tags: ,

Description

Feel the summer vibes in the Warm Breeze Tie Keyhole Tube Crop Top in Natural. This fitted halter crop top features an adjustable front tie closure, an adjustable back tie, and rayon material. Pair with high waisted flare pants and heels for a flirty summer fit to wear at a party or brunch.

Reviews

There are no reviews yet.

Be the first to review “Crop Tops | Tobi Womens Warm Breeze Tie Keyhole Tube Crop Top Natural”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Clothing

XS S M L XL
US 0-2 2-4 6-8 8-10 12-14
Canada 0-2 2-4 6-8 8-10 12-14
UK 4-6 6-8 10-12 12-14 16-18
Aus & NZ 4-6 6-8 10-12 12-14 16-18
Europe 32-34 34-36 38-40 40-42 44-46
Bust 81.3-83.8 86.3-88.9 91.4-94 96.5-99.1 101.6-106.7
Waist 61-63.5 66-68.5 71.1-73.6 76.2-78.7 81.3-86.4
Hip 83.8-86.3 88.9-91.4 94-96.5 99-101.6 106.7-109.2

Pants

XS S M L XL
US 0-2 2-4 6-8 8-10 12-14
Canada 0-2 2-4 6-8 8-10 12-14
UK 4-6 6-8 10-12 12-14 16-18
Aus & NZ 4-6 6-8 10-12 12-14 16-18
Europe 32-34 34-36 38-40 40-42 44-46

Denim

WAIST SIZE JUNIOR SIZING WAIST LOW WAIST HIPS
24 0 61-63.5 66-68.6 81.3-83.8
25 1 63.5-66 71.1-73.7 83.8-86.4
26 3 66-68.6 76.2-78.7 86.4-88.9
27 5 68.6-71.1 78.7-81.3 88.9-91.4
28 7 71.1-73.7 81.3-83.8 91.4-94
29 9 73.7-76.2 83.8-86.4 94-96.5
30 11 76.2-78.7 86.4-88.9 96.5-99.1
31 13 78.7-81.3 88.9-91.4 99.1-101.6
32 15 81.3-83.8 91.4-94 101.6-104.1

Shoes

US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Canada 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
Aus & NZ 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
Europe 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41